| . |
|
|
| |
| . | 22° Angle Cut Cylinders
| |
| . | F-33 | H-33 | AH-41 | AX-44 | CS-46 | AX-65 | AX-90 | N | Size in inches ABC |
Size in millimeters ABC | |||
| | 1 1/8 x 1 3/4 | 28.6 x 44.5 | |||||||||||
| | | | 7/8 x 1 3/4 | 22.2 x 44.5 | |||||||||
| | | | 5/8 x 1 1/2 | 16 x 38 | |||||||||
| | | 7/16 x 7/8 | 11 x 22.2 | ||||||||||
| | | | | 5/16 x 5/8 | 7.9 x 16 | ||||||||
| | | 3/16 x 3/8 | 4.8 x 9.5 | ||||||||||
| . |
|
Email:
info@abrasivefinishing.com Copyright 1997-2000, AFI |