| . |
|
|
| |
| . | 22° Angle Cut Tristars
| |
| . | AH-41 | AX-65 | AX-90 | Size in inches ABC |
Size in millimeters ABC | ||||||||
| | 1 7/8 x 5/8 | 47.6 x 16 | |||||||||||
| | 1 3/8 x 7/16 | 35 x 11 | |||||||||||
| | | | 1 1/8 x 3/8 | 28.6 x 9.5 | |||||||||
| | | | 7/16 x 5/16 | 22.2 x 7.9 | |||||||||
| | | | 5/8 x 1/4 | 16 x 6.4 | |||||||||
| . |
|
Email:
info@abrasivefinishing.com Copyright 1997-2000, AFI |