| . |
|
|
| |
| . | Triangles, Straight Cut AH-41, AX-44, CS-46, AX-90, N
| |
| . | AH-41 | AX-44 | CS-46 | AX-99 | N | Size in inches A B |
Size in millimeters A B | ||||||
| | 2 x 1 | 50.5 x 25.4 | |||||||||||
| | 2 x 2 | 50.8 x 50.8 | |||||||||||
| | | 1/4 x 1/4 | 6.4 x 6.4 | ||||||||||
| | 3/16 x 3/16 | 4.8 x 4.8 | |||||||||||
| | 3/16 x 1/2 | 4.8 x 12.7 | |||||||||||
| . |
|
Email:
info@abrasivefinishing.com Copyright 1997-2000, AFI |